Skip to main content

Fox Racing Defend Pant

Fox Racing Defend Pant
  • Color: Black
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dark Shadow
$149.95
Please select options Unavailable

Details

Durability you can trust with additional
storage for all day park laps.

- Zippered hand pockets provide storage for all-day park laps
- Cordura® fabric knee panels for
increased abrasion resistance
- TruDri® fabrics move sweat away from
the body to keep you dry
- TruMotion® all-way stretch fabric offers full range of mobility
- Proven race-ratchet closure provides secure
fit and quick on-the-fly adjustments
- Tapered lower leg with stretch mesh inset
reduces snag and adds cooling
- Laser cut perforations front and rear provide increased cooling
- Durable Water Repellent finish sheds
moisture, dirt, and debris

Sizes:
SIZEHEIGHTWAISTHIP
28 168 cm - 173 cm 71 cm - 74 cm 86 cm - 89 cm
30 173 cm - 178 cm 76 cm - 79 cm 91 cm - 94 cm
32 178 cm - 183 cm 81 cm - 84 cm 97 cm - 99 cm
34 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
36 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
38 185 cm - 191 cm 97 cm - 99 cm 112 cm - 114 cm
40 185 cm - 191 cm 102 cm - 104 cm 117 cm - 119 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972611421 28889-00128 DEF153584218
Black / 29 191972611438 28889-00129 DEF157552429
Black / 30 191972611445 28889-00130 DEF156393630
Black / 31 191972611452 28889-00131 DEF155978181
Black / 32 191972611469 28889-00132 DEF15519532
Black / 33 191972611476 28889-00133 DEF156054353
Black / 34 191972611483 28889-00134 DEF157661514
Black / 36 191972611490 28889-00136 DEF15559596
Black / 38 191972611506 28889-00138 DEF155811988
Dark Indigo / 28 191972628214 28889-20328 DEF195531938
Dark Indigo / 29 191972628221 28889-20329 DEF191131549
Dark Indigo / 30 191972628238 28889-20330 DEF191878330
Dark Indigo / 31 191972628245 28889-20331 DEF199692351
Dark Indigo / 32 191972628252 28889-20332 DEF193843432
Dark Indigo / 33 191972628269 28889-20333 DEF196939333
Dark Indigo / 34 191972628276 28889-20334 DEF197128824
Dark Indigo / 36 191972628283 28889-20336 DEF199872846
Dark Indigo / 38 191972628290 28889-20338 DEF194575778
Dark Shadow / 28 191972630538 28889-33028 DEF192037778
Dark Shadow / 29 191972630545 28889-33029 DEF198136329
Dark Shadow / 30 191972630552 28889-33030 DEF193595730
Dark Shadow / 31 191972630569 28889-33031 DEF194809661
Dark Shadow / 32 191972630576 28889-33032 DEF194695782
Dark Shadow / 33 191972630583 28889-33033 DEF196579073
Dark Shadow / 34 191972630590 28889-33034 DEF194220234
Dark Shadow / 36 191972630606 28889-33036 DEF197430336
Dark Shadow / 38 191972630613 28889-33038 DEF194074298

Reviews