Details
Rail+ 5 is an alloy enduro e-bike that delivers huge value for big adventures. It comes equipped with a Bosch Performance CX drive system with full power for crushing laps and big climbs while its massive battery takes you the distance. 160mm of front and rear travel make Rail+ super capable in the rough and rowdy, and adjustable geometry lets you customize it for how and where you ride.
It's right for you if...
You want a full-power e-MTB that doesn't back down from anything. Value is important to you, and you want a robust alloy frame that holds up to rowdy terrain with workhorse components you can upgrade over time.
The tech you get
An Alpha Platinum Aluminum frame with a Bosch Performance CX system (85Nm, 250W), and 800Wh Removable Integrated Battery 2.0. A 160mm RockShox 35 Gold RL fork with DebonAir spring, Motion Control damper with lockout, and a RockShox Deluxe Select+ RT shock. All topped off with a Shimano Deore 12-speed drivetrain, dropper post, Tubeless Ready Bontrager Line wheels, and 4-piston hydraulic disc brakes.
The final word
Big value. Big adventure. Rail+5 is an enduro e-bike built to take you far beyond without breaking the bank. It delivers with a robust alloy frame with adjustable geometry, a massive battery, Bosch motor you can trust, and parts that pack in value.
Why you'll love it
- Rail+ delivers adventure with plenty of travel and power for getting after epic rides that take you peak to peak or chasing endless enduro laps
- The powerful Bosch Performance CX system goes full gas up steep climbs and keeps you cool for the descents
- You can tweak your geometry and suspension leverage rate for how you ride, and add in adjustable angle headset cups (sold separately) for even more adjustability
- The massive 800Wh RIB 2.0 battery supports you for big miles and can be easily removed for travel or storage
- It's compatible with the Bosch PowerMore booster battery for going even further on epic adventures
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
Frame size | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 27.5" | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Seat tube | 38 | 38 | 41 | 41 | 43.5 | 43.5 | 47 | 47 |
Seat tube angle | 75.3° | 74.8° | 75.3° | 74.8° | 75.2° | 74.8° | 75.2° | 74.8° |
Effective seat tube angle | 77.9° | 77.4° | 77.7° | 77.2° | 77.5° | 77.0° | 77.4° | 76.9° |
Head tube length | 10 | 10 | 10 | 10 | 12 | 12 | 14.5 | 14.5 |
Head angle | 65.0° | 64.5° | 65.0° | 64.5° | 65.0° | 64.5° | 64.9° | 64.5° |
Effective top tube | 56.2 | 56.3 | 59.1 | 59.2 | 63.9 | 63.9 | 67 | 67 |
Bottom bracket height | 34.4 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 |
Bottom bracket drop | 1.2 | 1.8 | 1.8 | 2.4 | 1.8 | 2.4 | 1.7 | 2.4 |
Chainstay length | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 |
Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail | 11.9 | 12.2 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
Wheelbase | 120.1 | 127.8 | 122.9 | 123 | 127.7 | 127.8 | 131.3 | 131.4 |
Standover | 76.7 | 76.2 | 78.4 | 77.8 | 78.5 | 77.9 | 80.4 | 79.8 |
Frame reach | 43.5 | 43 | 45.5 | 45 | 49.5 | 49 | 52 | 51.5 |
Frame stack | 59.8 | 59.4 | 63.1 | 62.7 | 64.9 | 64.5 | 67.2 | 66.7 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
---|---|
Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Deluxe Select+ RT, 205mm x 65mm |
Rims | Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
Hubs |
Front: Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires |
Front: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' Rear: Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50'' |
Crankset | E*thirteen E*spec Plus, 160mm length |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
Rotors | Shimano RT66, 6-bolt, 203mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Seatpost |
TranzX JD-YSI34, 100mm travel, internal routing, 34.9mm TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm |
Saddle | Bontrager Verse P3, steel rails |
Pedals | VP-536 nylon platform |
Motor | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
Controller/Display | Bosch System Controller BRC3100, smart system |
Charger | Bosch standard 2A, 110V, smart system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey / Small / 27.5-Inch | 197216109761 | 5329142 | RAI19949214Y |
Lithium Grey / Medium / 27.5-Inch | 197216109778 | 5329143 | RAI19924501Y |
Lithium Grey / Large / 27.5-Inch | 197216109785 | 5329144 | RAI19248214Y |
Lithium Grey / X-Large / 27.5-Inch | 197216109792 | 5329145 | RAI20452848Y |
Viper Red / Small / 27.5-Inch | 197216109808 | 5329146 | RAI16811537D |
Viper Red / Medium / 27.5-Inch | 197216109815 | 5329147 | RAI1628402D |
Viper Red / Large / 27.5-Inch | 197216109822 | 5329148 | RAI16314606D |
Viper Red / X-Large / 27.5-Inch | 197216109839 | 5329149 | RAI17947622D |