Details
Rep your favorite national park with the Vision Impression collection, featuring 360° prints created in partnership with Anderson Design Group. Crafted from high-performance fibers, the Vision Impression also wicks moisture, prevents slippage, and offers unmatched breathability, all while proudly supporting the work of the National Park Foundation.
- Custom patterns to make sure you always stand out from the pack
- High-performance fibers wick moisture to keep your feet dry, cool, and blister-free
- Medium cushion footbed to absorb impact
- 75% Nylon / 21% Polyester / 4% Spandex
- Machine wash cold. Tumble dry low. Do not bleach or iron
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Arches / Small | 849632055893 | 6EEY0ZZ-S | |
| Arches / Medium | 849632055909 | 6EEY0ZZ-M | |
| Arches / Large | 849632055886 | 6EEY0ZZ-L | SWI61631562E |
| Arches / X-Large | 849632055916 | 6EEY0ZZ-X | |
| Denali / Small | 849632055978 | 6EFB0ZZ-S | |
| Denali / Medium | 849632055985 | 6EFB0ZZ-M | |
| Denali / Large | 849632055961 | 6EFB0ZZ-L | |
| Denali / X-Large | 849632055992 | 6EFB0ZZ-X | |
| Canyon Lookout / Small | 849632056173 | 6EFG0ZZ-S | |
| Impression Glacier / Small | 849632059518 | 6EJF0ZZ-S | |
| Canyon Lookout / Medium | 849632056180 | 6EFG0ZZ-M | |
| Impression Glacier / Medium | 849632059525 | 6EJF0ZZ-M | |
| Canyon Lookout / Large | 849632056166 | 6EFG0ZZ-L | SWI68870554E |
| Impression Glacier / Large | 849632059532 | 6EJF0ZZ-L | |
| Canyon Lookout / X-Large | 849632056197 | 6EFG0ZZ-X | |
| Impression Glacier / X-Large | 849632059549 | 6EJF0ZZ-X | |
| Grand Teton / Small | 849632056050 | 6EFD0ZZ-S | |
| Grand Teton / Medium | 849632056067 | 6EFD0ZZ-M | |
| Grand Teton / Large | 849632056043 | 6EFD0ZZ-L | |
| Grand Teton / X-Large | 849632056074 | 6EFD0ZZ-X | |
| Great Smoky Mountains Bears / Small | 849632056098 | 6EFE0ZZ-S | SWI78339170L |
| Great Smoky Mountains Bears / Medium | 849632056104 | 6EFE0ZZ-M | SWI79754246M |
| Great Smoky Mountains Bears / Large | 849632056081 | 6EFE0ZZ-L | |
| Great Smoky Mountains Bears / X-Large | 849632056111 | 6EFE0ZZ-X | SWI7562942L |
| Half Dome / Small | 849632056135 | 6EFF0ZZ-S | |
| Half Dome / Medium | 849632056142 | 6EFF0ZZ-M | |
| Half Dome / Large | 849632056128 | 6EFF0ZZ-L | SWI63346133E |
| Half Dome / X-Large | 849632056159 | 6EFF0ZZ-X | |
| Joshua Tree / Small | 849632056012 | 6EFC0ZZ-S | SWI65902698L |
| Joshua Tree / Medium | 849632056029 | 6EFC0ZZ-M | SWI66816488M |
| Joshua Tree / Large | 849632056005 | 6EFC0ZZ-L | SWI6591426E |
| Joshua Tree / X-Large | 849632056036 | 6EFC0ZZ-X | SWI66689646E |
| Rocky Mountains / Small | 849632055930 | 6EFA0ZZ-S | |
| Rocky Mountains / Medium | 849632055947 | 6EFA0ZZ-M | |
| Rocky Mountains / Large | 849632055923 | 6EFA0ZZ-L | |
| Rocky Mountains / X-Large | 849632055954 | 6EFA0ZZ-X | |
| Yellowstone Bison / Small | 849632056258 | 6EFJ0ZZ-S | |
| Yellowstone Bison / Medium | 849632056265 | 6EFJ0ZZ-M | SWI72339180M |
| Yellowstone Bison / Large | 849632056241 | 6EFJ0ZZ-L | SWI71607018E |
| Yellowstone Bison / X-Large | 849632056272 | 6EFJ0ZZ-X | |
| Zion River Valley / Small | 849632056210 | 6EFH0ZZ-S | |
| Zion River Valley / Medium | 849632056227 | 6EFH0ZZ-M | |
| Zion River Valley / Large | 849632056203 | 6EFH0ZZ-L | |
| Zion River Valley / X-Large | 849632056234 | 6EFH0ZZ-X | |
| Yosemite / Small | 849632053837 | 6ECX0ZZ-S | |
| California / Small | 849632068725 | 6ENI0ZZ-S | |
| Yosemite / Medium | 849632053844 | 6ECX0ZZ-M | |
| California / Medium | 849632068732 | 6ENI0ZZ-M | |
| Yosemite / Large | 849632053851 | 6ECX0ZZ-L | SWI51744179E |
| California / Large | 849632068749 | 6ENI0ZZ-L | |
| Yosemite / X-Large | 849632053868 | 6ECX0ZZ-X | |
| California / X-Large | 849632068756 | 6ENI0ZZ-X | |
| Yellowstone / Small | 849632053790 | 6ECW0ZZ-S | |
| Yellowstone / Medium | 849632053806 | 6ECW0ZZ-M | |
| Yellowstone / Large | 849632053813 | 6ECW0ZZ-L | |
| Yellowstone / X-Large | 849632053820 | 6ECW0ZZ-X | |
| Great Smoky / Small | 849632053752 | 6ECT0ZZ-S | |
| Colorado / Small | 849632068848 | 6ENM0ZZ-S | |
| Great Smoky / Medium | 849632053769 | 6ECT0ZZ-M | SWI54207144M |
| Colorado / Medium | 849632068855 | 6ENM0ZZ-M | |
| Great Smoky / Large | 849632053776 | 6ECT0ZZ-L | |
| Colorado / Large | 849632068862 | 6ENM0ZZ-L | |
| Great Smoky / X-Large | 849632053783 | 6ECT0ZZ-X | |
| Colorado / X-Large | 849632068879 | 6ENM0ZZ-X | |
| Grand Canyon / Small | 849632053714 | 6ECS0ZZ-S | |
| Grand Canyon / Medium | 849632053721 | 6ECS0ZZ-M | |
| Grand Canyon / Large | 849632053738 | 6ECS0ZZ-L | SWI54608608E |
| Grand Canyon / X-Large | 849632053745 | 6ECS0ZZ-X | |
| Zion / Small | 849632053875 | 6ECY0ZZ-S | |
| Zion / Medium | 849632053882 | 6ECY0ZZ-M | SWI48824015M |
| Zion / Large | 849632053899 | 6ECY0ZZ-L | |
| Zion / X-Large | 849632053905 | 6ECY0ZZ-X |
