Details
Moraine is Salsa's light electric mountain bike. It adds range, route options, and capability to every trail ride with a Fazua Ride 60 drive system and 145 mm of Split Pivot suspension. Moraine's geometry feels right at home on backcountry lines and buffed-out flow trails. Add Salsa’s on-bike cargo features, and Moraine makes riding to the trailhead, sessioning lines, and taking second laps feel like second nature.
- 145mm of Split Pivot suspension to maximize traction and efficiency
- Split Pivot + frame design philosophy allows riders to swap between travel classes
- Fazua Ride 60 class 1 mid-drive motor (20 mph/32 kph max assist)
- 60Nm max torque
- Compatible with 210 Wh Fazua Energy range-extender battery (sold separately)
- Internal cable and hose routing
- 12 x 148mm Boost rear spacing
- SRAM UDH compatible
- Accommodates up to 29 x 2.6” or 27.5 x 2.8” tires
- Integrated tool and tube strap location in front triangle
- Pump mount location
- All sizes fit one bottle or Fazua Energy range-extender battery
- Frame protection on downtube, main pivot, seatstay, and chainstay
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Effective Top Tube (mm) | 590.2 | 612.2 | 634.2 | 656.2 |
Stand Over (mm) | 754.6 | 754.5 | 754.3 | 754.2 |
Reach (mm) | 453 | 473 | 493 | 513 |
Stack (mm) | 613.6 | 622.6 | 631.6 | 640.5 |
Total Seat Tube Length (mm) | 405 | 430 | 455 | 480 |
Headtube Length (mm) | 100 | 110 | 120 | 130 |
Headtube Angle | 63.9° | 63.9° | 63.9° | 63.9° |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.4° |
BB drop (mm) | 25 | 25 | 25 | 25 |
BB Height (mm) | 351 | 351 | 351 | 351 |
Chainstay length (mm) | 435.3 | 435.3 | 435.3 | 435.3 |
Fork Length Axle to Crown (mm) | 573 | 573 | 573 | 573 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1225 | 1249.4 | 1273.8 | 1298.2 |
Trail (Mechanical) (mm) | 121.4 | 121.4 | 121.4 | 121.4 |
Trail (Ground) (mm) | 135.2 | 135.2 | 135.2 | 135.2 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5ft 1.8in - 5ft 6.9in | 157 - 170cm |
Medium | 5ft 6.1in - 5ft 10.9in | 168 - 180cm |
Large | 5ft 10.1in - 6ft 3.2in | 178 - 191cm |
X-Large | 6ft 2in - UP | 188 - +cm |
Specs
Pedals | Sold Separately |
---|---|
Motor | Fazua Ride 60 |
Battery | Energy 430 Fix (Lithium Ion) |
Controller/Display |
Fazua LED Hub on top tube for battery status and riding modes Fazua Ring Control for easy ride mode selection |
Fork | Rockshox Psylo Silver RC, 160mm |
Hubs |
Front: Shimano TC500-15-B CLD Rear: Shimano TC500-MS-B CLD |
Rims | WTB ST i30 Tough TCS, 32h |
Stem | Salsa 35.0 Guide Trail, 40mm |
Chain | Shimano LG500 |
Frame | Moraine Aluminum |
Tires |
Front: Teravail Kessel 29x2.6", Durable casing, WTB TCS Sealant included Rear: Teravail Warwick 29 x 2.5", Durable casing, WTB TCS Sealant included |
Brakes | Shimano MT420 |
Rotors | Shimano Deore RT64, Center Lock (200mm) |
Saddle | WTB Solano, Medium, Fusion Form, steel rail |
Spokes | 2.0mm straight gauge, 3-cross |
Headset | FSA Orbit 1.5E ZS NO.57E |
Crankset | FSA CK-730 Fazua Ride 60 crank arms, 55mm CL, 104 BCD Spider, MegaTooth 34t steel chainring |
Seatpost | Tranz X YSP18, SM, MD: 150mm travel; LG, XL: 170mm travel |
Shifters | Shimano CUES U6000 |
Handlebars | Race Face Chester 35.0, 20mm rise, 780mm wide |
Rear Shock | Rock Shox Deluxe Select |
Tape/Grips | Salsa file tread, lock-on |
Brake Levers | Shimano M4100 |
Rear Derailleur | Shimano CUES U6000 Shadow Plus |
Cassette/Freewheel | Shimano LG400, 11–48t, 10-speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Coffee / Small | 657993353646 | BK00035 | SAL49982237L |
Black Coffee / Large | 657993353684 | BK00037 | SAL49310226E |
Black Coffee / Medium | 657993353660 | BK00036 | SAL50165026M |
Black Coffee / X-Large | 657993353707 | BK00038 | SAL50882388E |