Skip to main content

Giro Women's Latch Shoe

Giro Women's Latch Shoe
  • Color: Harbor Blue/Sandstone
  • Color: Dark Shadow/Sandstone
  • Color: Black
$150.00
Please select options

Details

For the Women's Latch mountain bike shoe, we started with a new fit that brings the foot closer to the pedal and flattens the sole profile, optimizing the contact patch between sole and pedal. Then we collaborated with a team of rubber engineers to formulate Tack Rubber, a highly elastic compound that matches grip with durability in our new Gamma tread design. And at the heart of the shoe is a revelation in performance called Mute Foam, a midsole foam that's specially engineered with a slow-rebound action that cuts chatter and vibration to help keep you connected to the pedal, regardless of ruts, roots, and rocks. The unique combination of fit, a fast-drying microfiber upper, the grip of Tack Rubber, and the damping of Mute Foam makes Latch a new benchmark in flat-pedal performance.

Sizes:
EUUS Women's
36 5
37 6
38 6.5
39 7.5
40 8.5
41 9
42 10
43 10.5

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Sandstone / 36 768686460456 7139979 GIR54221626
Harbor Blue/Sandstone / 37 768686460463 7139980 GIR544666947
Harbor Blue/Sandstone / 38 768686460470 7139981 GIR543374258
Harbor Blue/Sandstone / 39 768686460487 7139982 GIR542944179
Harbor Blue/Sandstone / 40 768686460494 7139983 GIR546937160
Harbor Blue/Sandstone / 41 768686460500 7139984 GIR545999581
Harbor Blue/Sandstone / 42 768686460517 7139985 GIR545631302
Harbor Blue/Sandstone / 43 768686460524 7139986 GIR543271433
Dark Shadow/Sandstone / 36 768686460371 7139971 GIR544053636
Dark Shadow/Sandstone / 37 768686460388 7139972 GIR4687007E
Dark Shadow/Sandstone / 38 768686460395 7139973 GIR446056388
Dark Shadow/Sandstone / 39 768686460401 7139974 GIR447756189
Dark Shadow/Sandstone / 40 768686460418 7139975 GIR444119560
Dark Shadow/Sandstone / 41 768686460425 7139976 GIR449701801
Dark Shadow/Sandstone / 42 768686460432 7139977 GIR444387352
Dark Shadow/Sandstone / 43 768686460449 7139978 GIR542490773
Black / 36 768686460296 7139963 GIR401777956
Black / 37 768686460302 7139964 GIR403147967
Black / 38 768686460319 7139965 GIR405021128
Black / 39 768686460326 7139966 GIR401571899
Black / 40 768686460333 7139967 GIR403124570
Black / 41 768686460340 7139968 GIR407484591
Black / 42 768686460357 7139969 GIR406443012
Black / 43 768686460364 7139970 GIR409502793

Reviews