Skip to main content

Giro Latch Shoe

Giro Latch Shoe
  • Color: Black Spark
  • Color: Black/Dark Shadow
  • Color: Dark Shadow
  • Color: Trail Green
$149.00 - $150.00
Please select options
IN-STORE PICKUP - We will contact you when your order is ready for pick up. Please wait for us to contact you before coming to the store.

Details

For the Latch mountain bike shoe, we started with a new fit that brings the foot closer to the pedal and flattens the sole profile, optimizing the contact patch between sole and pedal. Then we collaborated with a team of rubber engineers to formulate Tack Rubber, a highly elastic compound that matches grip with durability in our new Gamma tread design. And at the heart of the shoe is a revelation in performance called Mute Foam, a midsole foam that's specially engineered with a slow-rebound action that cuts chatter and vibration to help keep you connected to the pedal, regardless of ruts, roots, and rocks. The unique combination of fit, a fast-drying microfiber upper, the grip of Tack Rubber, and the damping of Mute Foam makes Latch a new benchmark in flat-pedal performance.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black Spark / 39 768686457388 7139667 GIR386410949
Black Spark / 40 768686457395 7139668 GIR389917910
Black Spark / 41 768686457401 7139669 GFL153406361
Black Spark / 42 768686457418 7139670 GFL13484935K
Black Spark / 43 768686457425 7139671 GFL168343173
Black Spark / 44 768686457432 7139672 GFL136039124
Black Spark / 45 768686457449 7139673 GFL15974125
Black Spark / 46 768686457456 7139674 GFL157390386
Black Spark / 47 768686457463 7139675 GIR381945347
Black Spark / 48 768686457470 7139676 GIR386477848
Black Spark / 49 768686457487 7139677 GIR386253679
Black Spark / 50 768686457494 7139678 GIR382633820
Black/Dark Shadow / 39 768686436536 7137424 GIR436795479
Black/Dark Shadow / 40 768686436543 7137425 GIR434802670
Black/Dark Shadow / 41 768686436550 7137426 GFL219336622
Black/Dark Shadow / 42 768686436567 7137427 GFL219113132
Black/Dark Shadow / 43 768686436574 7137428 GFL219443032
Black/Dark Shadow / 44 768686436581 7137429 GFL21972612
Black/Dark Shadow / 45 768686436598 7137430 GFL216954582
Black/Dark Shadow / 46 768686436604 7137431 GFL211850392
Black/Dark Shadow / 47 768686436611 7137432 GIR436741257
Black/Dark Shadow / 48 768686436628 7137433 GIR434131988
Black/Dark Shadow / 49 768686436635 7137434 GIR439709489
Black/Dark Shadow / 50 768686436642 7137435 GIR431637660
Dark Shadow / 39 768686457579 7139686 GIR384064509
Dark Shadow / 40 768686457586 7139687 GIR383385270
Dark Shadow / 41 768686457593 7139688 GIR387760281
Dark Shadow / 42 768686457609 7139689 GIR384685272
Dark Shadow / 43 768686457616 7139690 GIR389120153
Dark Shadow / 44 768686457623 7139691 GIR387686894
Dark Shadow / 45 768686457630 7139692 GIR387594885
Dark Shadow / 46 768686457647 7139693 GIR382824216
Dark Shadow / 47 768686457654 7139694 GIR382047627
Dark Shadow / 48 768686457661 7139695 GIR38561558
Dark Shadow / 49 768686457678 7139696 GIR38341489
Dark Shadow / 50 768686457685 7139697 GIR382290850
Trail Green / 39 768686457739 7139702 GIR381801699
Trail Green / 40 768686457746 7139703 GIR38562450
Trail Green / 41 768686457753 7139704 GIR381705171
Trail Green / 42 768686457760 7139705 GIR382442212
Trail Green / 43 768686457777 7139706 GIR385547203
Trail Green / 44 768686457784 7139707 GIR383411914
Trail Green / 45 768686457791 7139708 GIR38645435
Trail Green / 46 768686457807 7139709 GIR385735106
Trail Green / 47 768686457814 7139710 GIR387798637
Trail Green / 48 768686457821 7139711 GIR389567018
Trail Green / 49 768686457838 7139712 GIR385165509
Trail Green / 50 768686457845 7139713 GIR386910340

Reviews