Skip to main content

Fox Racing Union BOA Clipless Shoes

Fox Racing Union BOA® Clipless Shoes
  • Color: BLK
  • Color: GRY
  • Color: RD
  • Color: MOC
$249.95
Color:
Size: Select size
Please select options Unavailable

Details

The all-new Union BOA® Shoes are set to take your mountain bike adventures to new, more adjustable, and sendier levels of "yew!" Get more power to the pedal and customize your fit to perfection with the dual BOA® Li2 system featured in these trail-ready shoes. Built with robust features including a molded cap design to protect against rock strikes, the Union mountain bike shoes handles the rigors of trail abuse with ease.

With a lightweight and precise fit, the low-profile, custom-tuned midsole ratchets up your pedal grip and feel, giving you more comfort while you shred. Power to the pedal is optimized care of the molded internal stiffening plate, but it's not stiffness at the expense of off-bike comfort. Should you have to hike-a-bike around that downed tree, you're all good.

The sole is designed using the Ultratac™ rubber compound, with the engineered tread pattern providing best-in-class grip and durability, while the 2-bolt cleat system is compatible with most major clipless pedal suppliers. Versatile and with understated style, Union BOA® Clipless MTB Shoes were born to rip, transitioning from sweet single track to your post-ride tailgate brews with ease.

- Clipless mountain bike shoes with Boa®
- Dual Boa® Li2 system secure, on-the-fly adjustability
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes

Specs

Intended Use Mountain

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
BLK / 37 191972732195 29353-001-37
BLK / 38 191972732201 29353-001-38
BLK / 39 191972732218 29353-001-39
BLK / 40 191972732225 29353-001-40
BLK / 41 191972732232 29353-001-41
BLK / 41.5 191972732249 29353-001-41.5
BLK / 42 191972732256 29353-001-42 SHO28151010K
BLK / 42.5 191972732263 29353-001-42.5 SHO29675974K
BLK / 43 191972732270 29353-001-43 SHO2857534K
BLK / 43.5 191972732287 29353-001-43.5 SHO29486466K
BLK / 44 191972732294 29353-001-44 SHO28338678K
BLK / 44.5 191972732300 29353-001-44.5 SHO29379331K
BLK / 45 191972732317 29353-001-45 SHO28427480K
BLK / 45.5 191972732324 29353-001-45.5
BLK / 46 191972732331 29353-001-46 SHO28303194K
BLK / 47 191972732348 29353-001-47
RD / 37 191972789243 29353-003-37
RD / 38 191972789250 29353-003-38
RD / 39 191972789267 29353-003-39
RD / 40 191972789274 29353-003-40
RD / 41 191972789281 29353-003-41
RD / 41.5 191972789298 29353-003-41.5
RD / 42 191972789304 29353-003-42
RD / 42.5 191972789311 29353-003-42.5
RD / 43 191972789328 29353-003-43
RD / 43.5 191972789335 29353-003-43.5
RD / 44 191972789342 29353-003-44
RD / 44.5 191972789359 29353-003-44.5
RD / 45 191972789366 29353-003-45
RD / 45.5 191972789373 29353-003-45.5
RD / 46 191972789380 29353-003-46
RD / 47 191972789397 29353-003-47
GRY / 37 191972772979 29353-006-37
GRY / 38 191972772986 29353-006-38
GRY / 39 191972772993 29353-006-39
GRY / 40 191972773006 29353-006-40
GRY / 41 191972773013 29353-006-41 UNI144495931
GRY / 41.5 191972773020 29353-006-41.5
GRY / 42 191972773037 29353-006-42
GRY / 42.5 191972773044 29353-006-42.5
GRY / 43 191972773051 29353-006-43
GRY / 43.5 191972773068 29353-006-43.5
GRY / 44 191972773075 29353-006-44
GRY / 44.5 191972773082 29353-006-44.5
GRY / 45 191972773099 29353-006-45
GRY / 45.5 191972773105 29353-006-45.5
GRY / 46 191972773112 29353-006-46
GRY / 47 191972773129 29353-006-47
OLV GRN / 37 191972852367 29353-099-37 20223835425N
OLV GRN / 38 191972852374 29353-099-38 20223417774N
OLV GRN / 39 191972852381 29353-099-39 20223804733N
OLV GRN / 40 191972852398 29353-099-40 20223925977N
OLV GRN / 41 191972852404 29353-099-41 20223833410N
OLV GRN / 41.5 191972852411 29353-099-41.5 20223192443N
OLV GRN / 42 191972852428 29353-099-42 20223829574N
OLV GRN / 42.5 191972852435 29353-099-42.5 2022392751N
OLV GRN / 43 191972852442 29353-099-43 2022373872N
OLV GRN / 43.5 191972852459 29353-099-43.5 20223709295N
OLV GRN / 44 191972852466 29353-099-44 20223760678N
OLV GRN / 44.5 191972852473 29353-099-44.5 20223119351N
OLV GRN / 45 191972852480 29353-099-45 20223129382N
OLV GRN / 45.5 191972852497 29353-099-45.5 20223297080N
OLV GRN / 46 191972852503 29353-099-46 20223734792N
OLV GRN / 47 191972852510 29353-099-47 20223535904N
MOC / 37 191972779046 29353-553-37
MOC / 38 191972779053 29353-553-38
MOC / 39 191972779060 29353-553-39
MOC / 40 191972779077 29353-553-40
MOC / 41 191972779084 29353-553-41
MOC / 41.5 191972779091 29353-553-41.5
MOC / 42 191972779107 29353-553-42
MOC / 42.5 191972779114 29353-553-42.5
MOC / 43 191972779121 29353-553-43
MOC / 43.5 191972779138 29353-553-43.5
MOC / 44 191972779145 29353-553-44
MOC / 44.5 191972779152 29353-553-44.5
MOC / 45 191972779169 29353-553-45
MOC / 45.5 191972779176 29353-553-45.5
MOC / 46 191972779183 29353-553-46
MOC / 47 191972779190 29353-553-47

Reviews