Skip to main content

Fox Racing Ranger Pant

Fox Racing Ranger Pant
  • Color: Bark
  • Color: Black
  • Color: Dark Indigo
  • Color: Pewter
$109.95 - $119.95
Please select options

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
28 168 cm - 173 cm 71 cm - 74 cm 86 cm - 89 cm
30 173 cm - 178 cm 76 cm - 79 cm 91 cm - 94 cm
32 178 cm - 183 cm 81 cm - 84 cm 97 cm - 99 cm
34 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
36 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
38 185 cm - 191 cm 97 cm - 99 cm 112 cm - 114 cm
40 185 cm - 191 cm 102 cm - 104 cm 117 cm - 119 cm

Part Numbers

Option UPC MPN Store SKU
Bark / 28 191972622328 28891-37428 RAN158322838
Bark / 29 191972622335 28891-37429 RAN152733149
Bark / 30 191972622342 28891-37430 RAN15683340
Bark / 31 191972622359 28891-37431 RAN155798711
Bark / 32 191972622366 28891-37432 RAN159592232
Bark / 33 191972622373 28891-37433 RAN156154893
Bark / 34 191972622380 28891-37434 RAN157180194
Bark / 36 191972622397 28891-37436 RAN154909666
Bark / 38 191972622403 28891-37438 RAN15372828
Black / 28 191972604973 28891-00128 RAN153125658
Black / 29 191972604980 28891-00129 RAN159131919
Black / 30 191972604997 28891-00130 RAN151583170
Black / 31 191972605000 28891-00131 RAN155050591
Black / 32 191972605017 28891-00132 RAN152600882
Black / 33 191972605024 28891-00133 RAN159476813
Black / 34 191972605031 28891-00134 RAN152984384
Black / 36 191972605048 28891-00136 RAN158197406
Black / 38 191972605055 28891-00138 RAN155330438
Dark Indigo / 28 191972627088 28891-20328 RAN19689138
Dark Indigo / 29 191972627095 28891-20329 RAN193651629
Dark Indigo / 30 191972627101 28891-20330 RAN194749440
Dark Indigo / 31 191972627118 28891-20331 RAN195929421
Dark Indigo / 32 191972627125 28891-20332 RAN196356172
Dark Indigo / 33 191972627132 28891-20333 RAN196192213
Dark Indigo / 34 191972627149 28891-20334 RAN199513484
Dark Indigo / 36 191972627156 28891-20336 RAN192659696
Dark Indigo / 38 191972627163 28891-20338 RAN19869978
Pewter / 28 191972651496 29448-05228 RAN151193798
Pewter / 29 191972651502 29448-05229 RAN15430269
Pewter / 30 191972651519 29448-05230 RAN153275310
Pewter / 31 191972651526 29448-05231 RAN155675371
Pewter / 32 191972651533 29448-05232 RAN154782072
Pewter / 33 191972651540 29448-05233 RAN152130483
Pewter / 34 191972651557 29448-05234 RAN157658684
Pewter / 36 191972651564 29448-05236 RAN152090986
Pewter / 38 191972651571 29448-05238 RAN157940128

Reviews