Details
Lightweight, 4-way stretch mountain bike shorts with airflow zones
The ultimate in speed and performance, Flexair Shorts are incredibly lightweight and comfortable. Constructed using 4-way stretch fabric, they rapidly wick perspiration and flex to give you a feeling of freedom unlike any mountain bike short you’ve ever worn. Strategically placed laser-cut perforations increase comfort further by providing exceptional breathability, while the DWR finish sheds moisture, dirt, and debris as you ride. If you’re looking for reliable, all-day riding comfort, look no further than a pair of Flexair mountain bike shorts.
- Lightweight 4-way stretch fabric with engineered airflow zones for all-day riding comfort
- Proven race ratchet closure provides secure fit and quick on-the-fly adjustments
- Secure zip hand pockets
- Bonded hem with over-taping detail is low-profile and reduces chaffing
- TruDri® fabrics move sweat away from body to keep you dry
- DWR finish sheds moisture, dirt, and debris
- Laser cut perforations increase airflow
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 28-29" | 30-32" | 33-34" | 35-36" | 38-40" | 42-44" |
| Hip | 34-36" | 36-39" | 39-41" | 41-43" | 44-47" | 48-51" |
| Height | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cloud Grey / 28 | 191972937712 | 33760-276-28 | |
| Cloud Grey / 30 | 191972937729 | 33760-276-30 | |
| Cloud Grey / 32 | 191972937736 | 33760-276-32 | |
| Cloud Grey / 34 | 191972937743 | 33760-276-34 | |
| Cloud Grey / 36 | 191972937750 | 33760-276-36 | |
| Cloud Grey / 38 | 191972937767 | 33760-276-38 | |
| Cloud Grey / 40 | 191972937774 | 33760-276-40 | |
| Black / 28 | 191972933677 | 33760-001-28 | |
| Black / 30 | 191972933684 | 33760-001-30 | SHO30712453K |
| Black / 32 | 191972933691 | 33760-001-32 | SHO30714882K |
| Black / 34 | 191972933707 | 33760-001-34 | SHO30666869K |
| Black / 36 | 191972933714 | 33760-001-36 | SHO30721884K |
| Black / 38 | 191972933721 | 33760-001-38 | |
| Black / 40 | 191972933738 | 33760-001-40 | |
| Cocoa / 28 | 191972999550 | 33760-222-28 | |
| Cocoa / 30 | 191972999567 | 33760-222-30 | |
| Cocoa / 32 | 191972999574 | 33760-222-32 | |
| Cocoa / 34 | 191972999581 | 33760-222-34 | |
| Cocoa / 36 | 191972999598 | 33760-222-36 | |
| Cocoa / 38 | 191972999604 | 33760-222-38 | |
| Cocoa / 40 | 191972999611 | 33760-222-40 | |
| Graphite / 28 | 191972950513 | 33760-103-28 | |
| Graphite / 30 | 191972950520 | 33760-103-30 | |
| Graphite / 32 | 191972950537 | 33760-103-32 | |
| Graphite / 34 | 191972950544 | 33760-103-34 | |
| Graphite / 36 | 191972950551 | 33760-103-36 | |
| Graphite / 38 | 191972950568 | 33760-103-38 | |
| Graphite / 40 | 191972950575 | 33760-103-40 | |
| Military / 28 | 191972999628 | 33760-373-28 | |
| Military / 30 | 191972999635 | 33760-373-30 | SHO34160168N |
| Military / 32 | 191972999642 | 33760-373-32 | SHO34420728N |
| Military / 34 | 191972999659 | 33760-373-34 | SHO34737764N |
| Military / 36 | 191972999666 | 33760-373-36 | SHO3485837N |
| Military / 38 | 191972999673 | 33760-373-38 | |
| Military / 40 | 191972999680 | 33760-373-40 |
