Skip to main content

Five Ten Sleuth DLX Men

Five Ten Sleuth DLX Men
  • Color: Gray Two/Legacy Green/Gray Two
  • Color: Black/Scarlet/Gum
  • Color: Mesa/Mesa/Core Black
$120.00
Please select options
IN-STORE PICKUP - We will contact you when your order is ready for pick up. Please wait for us to contact you before coming to the store.

Details

The Sleuth DLX PU shoe blends the classic Adidas silhouette with Five Ten technology for everyday style and pedal-ready grip. They also feature a water-resistant coating to protect against the elements.

- Stealth PH Dotty rubber outsole for excellent, non-marking grip
- Multiple leather upper materials for durability and easy care
- Heel cup and EVA midsole for shock absorption and durability
- Toe protection for on-the-trail hazards
- Reflective elements for low-light visibility

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Multiple leather upper materials
Midsole EVA
Outsole Stealth PH Dotty rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Gray Two/Legacy Green/Gray Two / 7.5 193101302798 EG4615-7.5 FIV577392275
Gray Two/Legacy Green/Gray Two / 8 193101302910 EG4615-8 FIV567374948
Gray Two/Legacy Green/Gray Two / 8.5 193101302897 EG4615-8.5 FIV579619235
Gray Two/Legacy Green/Gray Two / 9 193101302804 EG4615-9 FIV566439829
Gray Two/Legacy Green/Gray Two / 9.5 193101302934 EG4615-9.5 FIV576024485
Gray Two/Legacy Green/Gray Two / 10 193101302842 EG4615-10 FIV576930720
Gray Two/Legacy Green/Gray Two / 10.5 193101302811 EG4615-10.5 FIV586279355
Gray Two/Legacy Green/Gray Two / 11 193101302927 EG4615-11 FIV575692151
Gray Two/Legacy Green/Gray Two / 11.5 193101302866 EG4615-11- FIV598743535
Gray Two/Legacy Green/Gray Two / 12 193101302880 EG4615-12 FIV587652872
Gray Two/Legacy Green/Gray Two / 13 193101302835 EG4615-13 FIV578619963
Black/Scarlet/Gum / 6 193101306604 EG4614-6 FIV534680376
Black/Scarlet/Gum / 6.5 193101306710 EG4614-6- FIV543494425
Black/Scarlet/Gum / 7 193101306673 EG4614-7 FIV538781847
Black/Scarlet/Gum / 7.5 193101306550 EG4614-7- FIV475557335
Black/Scarlet/Gum / 8 193101306611 EG4614-8 FIV46171388
Black/Scarlet/Gum / 8.5 193101306642 EG4614-8.5 FIV475030255
Black/Scarlet/Gum / 9 193101306628 EG4614-9 FIV464353179
Black/Scarlet/Gum / 9.5 193101306574 EG4614-9.5 FIV479289525
Black/Scarlet/Gum / 10 193101306697 EG4614-10 FIV477506830
Black/Scarlet/Gum / 10.5 193101306635 EG4614-10.5 FIV489179315
Black/Scarlet/Gum / 11 193101306581 EG4614-11 FIV47641491
Black/Scarlet/Gum / 11.5 193101306666 EG4614-11- FIV483259385
Black/Scarlet/Gum / 12 193101306567 EG4614-12 FIV473386222
Black/Scarlet/Gum / 12.5 193101306680 EG4614-12.5 FIV487376765
Black/Scarlet/Gum / 13 193101306598 EG4614-13 FIV47190283
Black/Scarlet/Gum / 14 193101306703 EG4614-14 FIV535731124
Black/Scarlet/Gum / 15 193101306659 EG4614-15 FIV539134435
Mesa/Mesa/Core Black / 10.5 194814187375 FX4440-10- FIV482738525
Mesa/Mesa/Core Black / 11 194814191075 FX4440-11 FIV473406041
Mesa/Mesa/Core Black / 11.5 194814191006 FX4440-11- FIV481958065
Mesa/Mesa/Core Black / 12 194814191051 FX4440-12 FIV471193342
Mesa/Mesa/Core Black / 13 194814191044 FX4440-13 FIV472946233
Mesa/Mesa/Core Black / 7 194814191068 FX4440-7 FIV469799947
Mesa/Mesa/Core Black / 7.5 194814187368 FX4440-7- FIV476738095
Mesa/Mesa/Core Black / 8 194814191105 FX4440-8 FIV46731078
Mesa/Mesa/Core Black / 8.5 194814191082 FX4440-8- FIV471334175
Mesa/Mesa/Core Black / 9 194814187399 FX4440-9 FIV466097279
Mesa/Mesa/Core Black / 9.5 194814187344 FX4440-9- FIV47793485
Mesa/Mesa/Core Black / 10 194814191020 FX4440-10 FIV472566150

Reviews