Mountain Biking Trail Maps
Paved and Soft Trails
Name | Type | Miles | Description | Map | Area |
Razorback Greenway | Paved trail |
35 | The Razorback Greenway will soon be a dedicated bike path connecting Fayetteville to Bella Vista. Completion date is expected to be early 2015. |
Map | Website |
Mudd Creek Trail | Paved trail |
2.15 | Paved trail in Fayetteville that runs East/West. Our Fayetteville store is located directly off this path. | Map | Map |
Scull Creek Trail | Paved trail |
4 | Paved trail in Fayetteville that runs North/South and runs into the Mudd Creek Trail on the north side. This path will take you all the way south through campus. | Map | Map |
Lake Fayetteville (paved) | Paved trail |
7 | Paved path that circles Lake Fayetteville. Windy, some hills and frequented by joggers, strollers, and runners. | Map | Map |
Check out our Trail Photos page.